We are manufacturer and exporter of High Pressure Triplex Pumps that are fabricated with the use of highest grade of material, directly procured from the well reliable sources of market. The High Pressure Triplex Plunger Pumps are in conformation to the global standards, and are closely examined by our expert quality analysts. This further helps us in ensuring that plunger pumps are of higher efficiency and function for a longer period of time without any hassle. Due to the compact design, user-friendly structure and resistance to corrosion features, these pumps are highly demanded across international market.
High Pressure Triplex Pumps Application Areas:
Performance of UTPS 8000
Crankshaft Speed n=530/min | Power Input | ||||
Pump type | Plunger Dia in mm | Liters/ min | 45 KW 60 HP | 55 KW 75 HP | 75 KW 100 HP |
|
|
| Pressure in bar | ||
8018 | 18 | 28 | 790 | 965 | 1300 |
8020 | 20 | 35 | 650 | 800 | 1065 |
8024 | 24 | 52 | 450 | 555 | 755 |
8026 | 26 | 62 | 385 | 475 | 645 |
8028 | 28 | 70 | 335 | 410 | 555 |
8030 | 30 | 80 | 280 | 345 | 470 |
8032 | 32 | 90 | 240 | 300 | 410 |
8036 | 36 | 115 | 190 | 235 | 325 |
8040 | 40 | 145 | 150 | 190 | 255 |
8045 | 45 | 175 | 120 | 150 | 200 |
8050 | 50 | 215 | 100 | 120 | 165 |
8055 | 55 | 280 | 80 | 100 | 135 |
Performance of UTPS 11000
Crankshaft Speed n=435/min | Power Inout | ||||
Pump type | Plunger Dia in mm | Liters/ min | 55 KW 75 HP | 75 KW 100 HP | 90 KW 125 HP |
|
|
| Pressure in bar | ||
11018 | 18 | 33 | 840 | 1125 | 1340 |
11020 | 20 | 42 | 695 | 920 | 1100 |
11024 | 24 | 60 | 480 | 655 | 790 |
11026 | 26 | 72 | 405 | 560 | 670 |
11028 | 28 | 84 | 355 | 485 | 580 |
11030 | 30 | 96 | 305 | 420 | 505 |
11032 | 32 | 110 | 270 | 370 | 445 |
11036 | 36 | 139 | 205 | 285 | 340 |
11040 | 40 | 170 | 165 | 225 | 270 |
11045 | 45 | 215 | 130 | 175 | 215 |
11050 | 50 | 269 | 105 | 145 | 170 |
11055 | 55 | 325 | 90 | 120 | 140 |
11060 | 60 | 387 | 70 | 100 | 120 |
UTPS-13000 Series
Crankshaft speed n=475/min | Power Input | ||||
Pump Type | Plunger dia in mm | Liters/ min | 55 KW 75 HP | 75 KW 100 HP | 90 KW 125 HP |
|
|
| Pressure in bar | ||
13018 | 18 | 38 | 760 | 1035 | 1235 |
13020 | 20 | 47 | 610 | 850 | 1010 |
13024 | 24 | 68 | 425 | 600 | 720 |
13026 | 26 | 79 | 370 | 515 | 620 |
13028 | 28 | 92 | 315 | 445 | 530 |
13030 | 30 | 106 | 275 | 390 | 460 |
13032 | 32 | 120 | 240 | 340 | 410 |
13036 | 36 | 152 | 190 | 260 | 310 |
13040 | 40 | 188 | 155 | 205 | 245 |
13045 | 45 | 238 | 120 | 160 | 195 |
13050 | 50 | 294 | 100 | 130 | 155 |
13055 | 55 | 355 | 80 | 110 | 130 |
13060 | 60 | 423 | 70 | 95 | 110 |
UTPS-25000 series
Crankshaft Speed | Power Input | ||||
Pump Type | Plunger Dia in mm | Liters/ mim | 132 KW | 160 KW | 200 KW |
|
|
| Pressure in bar | ||
25026 | 26 | 86 | 815 | 990 | 1235 |
25028 | 28 | 100 | 700 | 850 | 1060 |
25030 | 30 | 114 | 610 | 740 | 925 |
25032 | 32 | 130 | 535 | 650 | 815 |
25036 | 36 | 165 | 425 | 515 | 645 |
25040 | 40 | 203 | 345 | 415 | 520 |
25045 | 45 | 258 | 270 | 330 | 410 |
25050 | 50 | 318 | 220 | 265 | 335 |
25055 | 55 | 385 | 180 | 220 | 275 |
25060 | 60 | 458 | 155 | 185 | 230 |
25065 | 65 | 537 | 130 | 160 | 200 |
25070 | 70 | 623 | 110 | 135 | 170 |
25075 | 75 | 715 | 100 | 120 | 150 |
25085 | 85 | 919 | 75 | 90 | 115 |
25095 | 95 | 1148 | 60 | 75 | 90 |
UTPS-15000 series Pump Performance
Crankshaft Speed | Power Input | ||||
Pump Type | Plunger dia in mm | Liters/ min | 90 KW 125 HP | 110 KW 150 HP | 132 KW 180 HP |
|
|
| Pressure in bar | ||
15020 | 20 | 50 | 940 | 1100 |
|
15024 | 24 | 70 | 650 | 790 | 950 |
15026 | 26 | 82 | 560 | 670 | 810 |
15028 | 28 | 96 | 480 | 585 | 725 |
15030 | 30 | 110 | 420 | 510 | 630 |
15032 | 32 | 126 | 365 | 440 | 550 |
15036 | 36 | 160 | 290 | 350 | 430 |
15040 | 40 | 200 | 235 | 280 | 350 |
15045 | 45 | 250 | 185 | 220 | 275 |
15050 | 50 | 310 | 150 | 180 | 220 |
UTPS-4500 series Pump Performance
Crankshaft speed | Power Input (KW) | ||||
Pump Type | Plunger Dia in mm | Litres/ min | 22 KW | 30 KW | 37 KW |
|
|
| Pressure in bar | ||
4518 | 18 | 25 | 485 | 665 | 805 |
4520 | 20 | 31 | 390 | 535 | 660 |
4522 | 22 | 37 | 330 | 450 | 555 |
4524 | 24 | 44 | 275 | 375 | 465 |
4526 | 26 | 52 | 235 | 320 | 395 |
4528 | 28 | 60 | 200 | 275 | 340 |
4530 | 30 | 69 | 175 | 230 | 285 |
4532 | 32 | 78 | 155 | 210 | 260 |
4536 | 36 | 99 | 115 | 155 | 195 |
4540 | 40 | 122 | 95 | 125 | 160 |
4545 | 45 | 155 | 75 | 105 | 125 |
4550 | 50 | 191 | 60 | 85 | 105 |
4555 | 55 | 232 | 50 | 70 | 85 |
UTPS-2000 Series Pump Performance
Crankshaft Speed | Power Input (KW) | ||||
|
|
| 5 | 7.5 | 11 |
Pump Type | Plunger Dia in mm | Liters/ min | pressure in bar | ||
2018 | 18 | 21 | 100 | 160 | 240 |
2020 | 20 | 27 | 80 | 130 | 190 |
2024 | 24 | 40 | 55 | 85 | 130 |
2028 | 28 | 55 | 40 | 60 | 90 |
2032 | 32 | 74 | 30 | 40 | 65 |
2036 | 36 | 94 | 25 | 30 | 50 |
UT PUMPS & SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |