Being a quality conscious entity of this field, we are engaged in providing High Pressure Cleaning Machines. The offered High Pressure Cleaning machines are manufactured at our well-equipped premises with the use of optimum grade components as per international quality standards. The offered High Pressure Cleaning machines are extremely efficient for washing of any kinds of a vehicle like trucks, bus, motorcycles, cars etc. Apart from this, our clients can purchase the provided High Pressure Cleaning Machines in different technical specifications at economic prices from us.
Key points:
Technical specification
Crankshaft Speed n = 530/min | Power Input (KW) | ||||
---|---|---|---|---|---|
Pump Type | Plunger Ø in mm | Liters / min | 45KW 60HP | 55KW 75 HP | 75KW 100HP |
8018 | 18 | 28 | 790 | 965 | 1300 |
8020 | 20 | 35 | 650 | 800 | 1065 |
8024 | 24 | 52 | 450 | 555 | 755 |
8026 | 26 | 62 | 385 | 475 | 645 |
8028 | 28 | 70 | 335 | 410 | 555 |
8030 | 30 | 80 | 280 | 345 | 470 |
8032 | 32 | 90 | 240 | 300 | 410 |
8036 | 36 | 115 | 190 | 235 | 325 |
8040 | 40 | 145 | 150 | 190 | 255 |
8045 | 45 | 175 | 120 | 150 | 200 |
8050 | 50 | 215 | 100 | 120 | 165 |
8055 | 55 | 280 | 80 | 100 | 135 |
UT PUMPS & SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |