Having 33 years of experience in this field, we are engaged in offering an excellent quality array of Diesel Engine Driven Hydrostatic Pressure Test Pump. The provided pump is a safe and simple method, ideal for hydrostatic testing, cleaning of heat exchanger tubes, pressure vessels, casting parts, gas cylinder. This pump is manufactured as per international quality standards under the stern guidance of our highly experienced professionals. Additionally, the provided Diesel Engine Drive
Key points:
Other Details :
Model | 25000, UT Pumps |
Usage/Application | Industrial |
Power Source | diesel,electric |
Automation Grade | Semi-Automatic |
Maximum Discharge Flow | 1148 lpm |
Discharge Pressure | 1500 bar |
Material | Metal |
Specifications:
Crankshaft Speed | Power Input (KW) | |||||
Pump Type | Plunger Ø in mm | Liters / min | 132KW | 160KW | 200KW | 250KW |
25026 | 26 | 86 | 815 | 990 | 1235 | 1540 |
25028 | 28 | 100 | 700 | 850 | 1060 | 1315 |
25030 | 30 | 114 | 610 | 740 | 925 | 1145 |
25032 | 32 | 130 | 535 | 650 | 815 | 1010 |
25036 | 36 | 165 | 425 | 515 | 645 | 800 |
25040 | 40 | 203 | 345 | 415 | 520 | 645 |
25045 | 45 | 258 | 270 | 330 | 410 | 510 |
25050 | 50 | 318 | 220 | 265 | 335 | 415 |
25055 | 55 | 385 | 180 | 220 | 275 | 340 |
25060 | 60 | 458 | 155 | 185 | 230 | 285 |
25065 | 65 | 537 | 130 | 160 | 200 | 245 |
25070 | 70 | 623 | 110 | 135 | 170 | 210 |
25075 | 75 | 715 | 100 | 120 | 150 | 185 |
25085 | 85 | 919 | 75 | 90 | 115 | 145 |
25095 | 95 | 1148 | 60 | 75 | 90 | 115 |
UT PUMPS & SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |